Home

Ein Risiko eingehen Interpunktion die Pension ara c chemo regimen Wirksam Weit weg Fehlfunktion

7+3 (daunorubicin) for AML | ChemoExperts
7+3 (daunorubicin) for AML | ChemoExperts

The “7+3” regimen in acute myeloid leukemia | Haematologica
The “7+3” regimen in acute myeloid leukemia | Haematologica

Phase II study of central nervous system (CNS)-directed chemotherapy  including high-dose chemotherapy with autologous stem cell transplantation  for CNS relapse of aggressive lymphomas | Haematologica
Phase II study of central nervous system (CNS)-directed chemotherapy including high-dose chemotherapy with autologous stem cell transplantation for CNS relapse of aggressive lymphomas | Haematologica

Prevention and Treatment of Cytarabine-Induced Keratoconjunctivitis
Prevention and Treatment of Cytarabine-Induced Keratoconjunctivitis

Chemotherapy dosing schedule. The schedule for ARA-C (200 mg/m 2 /d),... |  Download Scientific Diagram
Chemotherapy dosing schedule. The schedule for ARA-C (200 mg/m 2 /d),... | Download Scientific Diagram

Efficacy and safety of different doses of cytarabine in consolidation  therapy for adult acute myeloid leukemia patients: a network meta-analysis  | Scientific Reports
Efficacy and safety of different doses of cytarabine in consolidation therapy for adult acute myeloid leukemia patients: a network meta-analysis | Scientific Reports

Molecules | Free Full-Text | Exploring the Antitumor Mechanism of High-Dose  Cytarabine through the Metabolic Perturbations of Ribonucleotide and  Deoxyribonucleotide in Human Promyelocytic Leukemia HL-60 Cells
Molecules | Free Full-Text | Exploring the Antitumor Mechanism of High-Dose Cytarabine through the Metabolic Perturbations of Ribonucleotide and Deoxyribonucleotide in Human Promyelocytic Leukemia HL-60 Cells

High Risk of Relapse with Intermediate Dose Cytarabine for Consolidation in  Young Favorable Risk AML Patients Following Induction with 7+3 -  ScienceDirect
High Risk of Relapse with Intermediate Dose Cytarabine for Consolidation in Young Favorable Risk AML Patients Following Induction with 7+3 - ScienceDirect

Cytarabine Dose for Acute Myeloid Leukemia | NEJM
Cytarabine Dose for Acute Myeloid Leukemia | NEJM

Cytarabine Dose for Acute Myeloid Leukemia | NEJM
Cytarabine Dose for Acute Myeloid Leukemia | NEJM

American Journal of Hematology | Blood Research Journal | Wiley Online  Library
American Journal of Hematology | Blood Research Journal | Wiley Online Library

For relapsed ALL patients under 65 years of age, the salvage... | Download  Scientific Diagram
For relapsed ALL patients under 65 years of age, the salvage... | Download Scientific Diagram

Induction therapy of AML with ara-C plus daunorubicin versus ara-C plus  gemtuzumab ozogamicin: a randomized phase II trial in elderly patients -  ScienceDirect
Induction therapy of AML with ara-C plus daunorubicin versus ara-C plus gemtuzumab ozogamicin: a randomized phase II trial in elderly patients - ScienceDirect

High-Dose Methotrexate and Cytarabine-Based Multi-Agent Chemotherapy  (Modified Bonn Protocol) for Systemic Lymphoma with CNS Involvement |  Semantic Scholar
High-Dose Methotrexate and Cytarabine-Based Multi-Agent Chemotherapy (Modified Bonn Protocol) for Systemic Lymphoma with CNS Involvement | Semantic Scholar

Chemotherapy regimen. | Download Table
Chemotherapy regimen. | Download Table

Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics
Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics

Flowchart of regimen consisting of cladribine, cytarabine and etoposide...  | Download Scientific Diagram
Flowchart of regimen consisting of cladribine, cytarabine and etoposide... | Download Scientific Diagram

A Randomized Comparison of Modified Intermediate-dose Ara-C versus  High-dose Ara-C in Post-remission Therapy for Acute Myeloid Leukemia |  Anticancer Research
A Randomized Comparison of Modified Intermediate-dose Ara-C versus High-dose Ara-C in Post-remission Therapy for Acute Myeloid Leukemia | Anticancer Research

1930-R-MPV/high dose cytarabine overview | eviQ
1930-R-MPV/high dose cytarabine overview | eviQ

Sequential high-dose cytarabine and mitoxantrone (S-HAM) versus standard  double induction in acute myeloid leukemia—a phase 3 study | Leukemia
Sequential high-dose cytarabine and mitoxantrone (S-HAM) versus standard double induction in acute myeloid leukemia—a phase 3 study | Leukemia

FLAG-IDA chemotherapy for leukemia- AML | ChemoExperts
FLAG-IDA chemotherapy for leukemia- AML | ChemoExperts

Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell  death | BMC Cancer | Full Text
Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell death | BMC Cancer | Full Text

Cytarabine - Wikipedia
Cytarabine - Wikipedia